| STAFF MEMBER | EXT. | |
| Principal | Dorbish, Cathy | 5006 |
| Asst. Principal | Timothy Pappagallo | 5008 |
| Asst. Principal | Janet Polish | 5007 |
| Front Desk/Parapro Receptionist | Mellott, Cathy | 5001 |
| Secretary/Treasurer | Medley, Lorinda | 5002/5004 |
| Secretary/EWS/Attendance | Andrews, Jennie | 5003 |
| PBIS Specialist for Student Success | Benning, Morgan | 5012 |
| CLINIC | ||
| Alexander, Roxanne | 5014 | |
| Lubonovich, Kim | 5162 | |
| K-5 Registered Nurse | Martinez, Bethany - RN | 5011 |
| FALCON FIVES/FALCON CARE | ||
| Hawkins, Kristina | 5130 | |
| Mrazik, Rachel | 5017 | |
| Falcon Care Coordinator | Katie Emler | 5018 |
| KINDERGARTEN | ||
| Beard, Krista | 5155 | |
| Bilas, Michelle | 5154 | |
| Billock, Ann | 5157 | |
| Brancaccio, Cathy | 5159 | |
| Carchedi, Angie | 5153 | |
| Kalouris, Jennifer | 5146 | |
| Lamm, Karen | 5142 | |
| Lape, Sarah | 5158 | |
| Lemke, Jennifer | 5156 | |
| Machel, Diana | 5145 | |
| Gonda, Bonnie | 5160 | |
| Pezzuolo, Chrissy | 5148 | |
| Telshaw, Brittany | 5141 | |
| Warga, Kristina | 5147 | |
| 1st GRADE | ||
| Barber, Amanda | 5116 | |
| Blakeman, Kerry | 5113 | |
| Brungard, Amy | 5104 | |
| Cramer, Carli | 5118 | |
| Esau, Nicole | 5125 | |
| Ferguson, Kelley | 5115 | |
| Sweeney, Samantha | 5124 | |
| Monaco, Megan | 5102 | |
| Nohe, Krystal | 5123 | |
| Ruggles, Nicole | 5126 | |
| Shelley, Debbie | 5101 | |
| Moltchan, Krista | 5111 | |
| Tokar, Tiffany | 5103 | |
| Walsh, Molly | 5117 | |
| Ziemianski, Sara | 5112 | |
| 2nd GRADE | ||
| Banko, Stacy | 5209 | |
| Chmelik, Tammy | 5216 | |
| Crum, Andrea | 5224 | |
| Franklin, Tami | 5202 | |
| Havaich, Kristin | 5210 | |
| Iacofano, Amy | 5225 | |
| Kidd, Sarah | 5211 | |
| Mazzella, Kristine | 5214 | |
| Miller, Kim | 5204 | |
| Moretti, Jackie | 5223 | |
| Patrick, Dana | 5212 | |
| Snitzer, Ann Marie | 5217 | |
| Toth, Julie | 5222 | |
| Wallace, Ashley | 5201 | |
| SPECIALISTS | ||
| Sudano, Tamara | 5105 | |
| Robbins, Ramona | 5205 | |
| DelBoccio, Melissa | 5143 | |
| Doran, Bailey | 5129 | |
| MCESC | Skretta, Julie | 5110 |
| K-3 Gifted Intervention Specialist | Shilling, Donnamarie | 5150 |
| SPECIALS | ||
| Art Teacher | Frame, Emily | 5144 |
| Art Teacher | Cretella, Elise | 5128 |
| Library - 1st Gr, 2nd Gr | Minardi, Marianne | 5114 |
| Success After Six | 5213 | |
| Library – KG | Constance, Kelly | 5149 |
| Music Teacher | Rutledge, Jacqueline | 5127 |
| Music Teacher | O'Connor, Wes | 5021 |
| PE Teacher | Frank, Christopher | 5019 |
| PE Teacher | Rice, Alexis | 5019 |
| STEM | Postlethwait, Anjelika | 5112 |
| Tech Teacher | DiBacco, Steve | 5021 |
| Tech Teacher | Deeley, Tamara | 5021 |
| Intervention | Tibolla, Amy | 5218 |
| Intervention | Gerst, Shawne | 5218 |
| Intervention | Grischow, Laurine | 5119 |
| Intervention - Lead | James, Anitra | 5119/5227 |
| RTI Tutor | Buonavolonta, Kathy | |
| RTI Tutor | Minkewicz, Karma | 5120 |
| RTI Tutor | Mollica, Rae Jean | 5151 |
| COUNSELORS | ||
| Counselor (2nd/1st A wing) | Mordocco, Danielle | 5030 |
| Counselor (K/1st B wing) | Mills, Kelley | 5031 |
| CAFE | ||
| Cafeteria Manager | Ziegler, Betty | 5023 |
| SUPPORT STAFF | ||
| Psychologist | Osiniak, Kristen | 5009 |
| ELL/FPO | Thomas, Meghan | 5005 |
| OT/PT | Stephenson, Gina | 5208 |
| OT | Flynn, Alessandra (Alex) | 5107 |
| PT | Modelski, Lisa | 5207 |
| Speech | Carulli, Janet | 5121 |
| Speech | Alvetro, Jill | 5206 |
| Head Custodian | Martin, Don | 5025 |
